Dimensions
Model Number | 16104-12 | 16104-10 | 16104-08 | 16204-12 | 16204-10 | 16204-08 |
---|---|---|---|---|---|---|
Nominal Size (feet) | 4 x 12 | 4 x 10 | 4 x 8 | 4 x 12 | 4 x 10 | 4 x 8 |
Overall Collector Length (inches) | 144.0 | 120.0 | 96.0 | 144.0 | 120.0 | 96.0 |
Collector Width (inches) | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 |
Manifold Length (inches) | 50.5 | 50.5 | 50.5 | 50.5 | 50.5 | 50.5 |
Manifold O.D. (inches) | 1.9 | 1.9 | 1.9 | 2.4 | 2.4 | 2.4 |
Manifold I.D. (inches) | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Gross Collector Area (ft²) | 47.3 | 39.3 | 31.4 | 47.3 | 39.3 | 31.4 |
Net Collector Area (ft²) | 47.3 | 39.3 | 31.4 | 47.3 | 39.3 | 31.4 |
Weights
Model Number | 16104-12 | 16104-10 | 16104-08 | 16204-12 | 16204-10 | 16204-08 |
---|---|---|---|---|---|---|
Dry (lbs) | 21.3 | 17.1 | 14.3 | 22.3 | 18.1 | 15.3 |
Wet (lbs) | 48.0 | 41.6 | 35.1 | 54.0 | 47.6 | 41.1 |
Wet (lbs/ft²) | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.3 |
Fluid Capacity (gal) | 3.2 | 2.9 | 2.5 | 3.8 | 3.5 | 3.1 |
Fluid Flow Rates
Model Number | 16104-12 | 16104-10 | 16104-08 | 16204-12 | 16204-10 | 16204-08 |
---|---|---|---|---|---|---|
Maximum (GPM) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Minimum (GPM) | 3.0 | 2.5 | 2.5 | 3.0 | 2.5 | 2.5 |
Standard (GPM) | 5.0 | 4.0 | 3.25 | 5.0 | 4.0 | 3.25 |
Max Collectors w/ Single Feed @ Recommended Flow Rate | 10 | 12 | 12 | 12 | 14 | 14 |
Pressures
Pressure Drop: | 0.05 @ 2.5 GPM; 0.20 @ 5.0 GPM; 0.60 @ 10.0 GPM |
Recommended Max Operating Pressure: | 50 PSI @ 77°F |
Maximum Operating Pressure: | 75 PSI @ 77°F; 35 PSI @ 140°F |
Design Burst Pressure: | Greater than 100 PSI @ 140°F |